Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
Vertical | |||||||
Waveform for period: 20/04/2013 03:57:39 - 06:57:39 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 20/04/2013 03:57:39 - 06:57:39 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 20/04/2013 03:57:39 - 06:57:39 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 04:13:40 (UTC)