Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 24/04/2013 13:13:55 - 16:13:55 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/04/2013 13:13:55 - 16:13:55 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/04/2013 13:13:55 - 16:13:55 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 10:05:03 (UTC)