Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAMBALDA, WA |
|||||||
Vertical | |||||||
Waveform for period: 24/04/2013 13:16:46 - 16:16:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/04/2013 13:16:46 - 16:16:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/04/2013 13:16:46 - 16:16:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 13:16:59 (UTC)