Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 26/04/2013 06:00:16 - 09:00:16 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 26/04/2013 06:00:16 - 09:00:16 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 26/04/2013 06:00:16 - 09:00:16 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 21:27:55 (UTC)