Seismic data search results
Your requested data is displayed below. Search again or refine your search.
WARAKURNA, WESTERN AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 30/04/2013 09:38:38 - 12:38:38 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/04/2013 09:38:38 - 12:38:38 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/04/2013 09:38:38 - 12:38:38 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 07:14:39 (UTC)