Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 30/04/2013 09:41:02 - 12:41:02 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/04/2013 09:41:02 - 12:41:02 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/04/2013 09:41:02 - 12:41:02 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 21:27:43 (UTC)