Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 30/04/2013 10:51:57 - 13:51:57 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/04/2013 10:51:57 - 13:51:57 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/04/2013 10:51:57 - 13:51:57 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 05:15:53 (UTC)