Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 04/05/2013 08:50:11 - 11:50:11 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 04/05/2013 08:50:11 - 11:50:11 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 04/05/2013 08:50:11 - 11:50:11 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 20:44:05 (UTC)