Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 06/05/2013 18:58:35 - 21:58:35 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/05/2013 18:58:35 - 21:58:35 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/05/2013 18:58:35 - 21:58:35 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 10:38:31 (UTC)