Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 07/05/2013 01:24:31 - 04:24:31 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 07/05/2013 01:24:31 - 04:24:31 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 07/05/2013 01:24:31 - 04:24:31 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 22:07:29 (UTC)