Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 23/05/2013 20:24:47 - 23:24:47 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 23/05/2013 20:24:47 - 23:24:47 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 23/05/2013 20:24:47 - 23:24:47 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 06:37:46 (UTC)