Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KUNUNURRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 09/06/2013 13:24:46 - 16:24:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/06/2013 13:24:46 - 16:24:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/06/2013 13:24:46 - 16:24:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 19:32:19 (UTC)