Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 12/06/2013 20:01:21 - 23:01:21 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 12/06/2013 20:01:21 - 23:01:21 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 12/06/2013 20:01:21 - 23:01:21 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 12:49:24 (UTC)