Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KUNUNURRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 13/06/2013 15:52:16 - 18:52:16 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 13/06/2013 15:52:16 - 18:52:16 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 13/06/2013 15:52:16 - 18:52:16 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 10:28:04 (UTC)