Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
Vertical | |||||||
Waveform for period: 22/06/2013 10:58:33 - 13:58:33 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 22/06/2013 10:58:33 - 13:58:33 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 22/06/2013 10:58:33 - 13:58:33 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 09:11:31 (UTC)