Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
Vertical | |||||||
Waveform for period: 27/06/2013 07:44:22 - 10:44:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 27/06/2013 07:44:22 - 10:44:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 27/06/2013 07:44:22 - 10:44:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 20:44:23 (UTC)