Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 29/06/2013 05:39:21 - 08:39:21 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 29/06/2013 05:39:21 - 08:39:21 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 29/06/2013 05:39:21 - 08:39:21 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 16:04:12 (UTC)