Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 02/07/2013 00:39:53 - 03:39:53 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 02/07/2013 00:39:53 - 03:39:53 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 02/07/2013 00:39:53 - 03:39:53 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 23:15:44 (UTC)