Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 15/07/2013 13:07:14 - 16:07:14 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/07/2013 13:07:14 - 16:07:14 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/07/2013 13:07:14 - 16:07:14 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 04:13:38 (UTC)