Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 15/07/2013 13:08:29 - 16:08:29 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/07/2013 13:08:29 - 16:08:29 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/07/2013 13:08:29 - 16:08:29 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 15:38:42 (UTC)