Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 22/07/2013 06:14:24 - 09:14:24 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 22/07/2013 06:14:24 - 09:14:24 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 22/07/2013 06:14:24 - 09:14:24 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 15:29:28 (UTC)