Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 26/07/2013 06:19:19 - 09:19:19 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 26/07/2013 06:19:19 - 09:19:19 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 26/07/2013 06:19:19 - 09:19:19 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 05:07:14 (UTC)