Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 27/07/2013 21:30:15 - 28/07/2013 00:30:15 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 27/07/2013 21:30:15 - 28/07/2013 00:30:15 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 27/07/2013 21:30:15 - 28/07/2013 00:30:15 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 03:13:25 (UTC)