Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 28/07/2013 16:35:04 - 19:35:04 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 28/07/2013 16:35:04 - 19:35:04 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 28/07/2013 16:35:04 - 19:35:04 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 23:04:30 (UTC)