Seismic data search results
Your requested data is displayed below. Search again or refine your search.
LEIGH CREEK, SOUTH AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 17/08/2013 15:43:37 - 18:43:37 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 17/08/2013 15:43:37 - 18:43:37 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 17/08/2013 15:43:37 - 18:43:37 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 18:36:45 (UTC)