Seismic data search results
Your requested data is displayed below. Search again or refine your search.
LEIGH CREEK, SOUTH AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 24/08/2013 05:09:42 - 08:09:42 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/08/2013 05:09:42 - 08:09:42 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/08/2013 05:09:42 - 08:09:42 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 22:16:05 (UTC)