Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 24/08/2013 14:42:57 - 17:42:57 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/08/2013 14:42:57 - 17:42:57 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/08/2013 14:42:57 - 17:42:57 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 20:17:36 (UTC)