Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 27/08/2013 19:59:05 - 22:59:05 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 27/08/2013 19:59:05 - 22:59:05 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 27/08/2013 19:59:05 - 22:59:05 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 00:23:40 (UTC)