Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 28/08/2013 02:02:32 - 05:02:32 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 28/08/2013 02:02:32 - 05:02:32 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 28/08/2013 02:02:32 - 05:02:32 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 04:38:45 (UTC)