Seismic data search results
Your requested data is displayed below. Search again or refine your search.
INNAMINCKA, SOUTH AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 16/09/2013 22:30:44 - 17/09/2013 01:30:44 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 16/09/2013 22:30:44 - 17/09/2013 01:30:44 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 16/09/2013 22:30:44 - 17/09/2013 01:30:44 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 06:38:04 (UTC)