Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 17/09/2013 09:45:23 - 12:45:23 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 17/09/2013 09:45:23 - 12:45:23 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 17/09/2013 09:45:23 - 12:45:23 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 06:50:09 (UTC)