Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 24/09/2013 12:13:28 - 15:13:28 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/09/2013 12:13:28 - 15:13:28 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/09/2013 12:13:28 - 15:13:28 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 11:53:58 (UTC)