Seismic data search results
Your requested data is displayed below. Search again or refine your search.
LEIGH CREEK, SOUTH AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 24/09/2013 12:14:39 - 15:14:39 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/09/2013 12:14:39 - 15:14:39 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/09/2013 12:14:39 - 15:14:39 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 15:11:25 (UTC)