Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 30/09/2013 05:03:22 - 08:03:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/09/2013 05:03:22 - 08:03:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/09/2013 05:03:22 - 08:03:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 11:59:34 (UTC)