Seismic data search results
Your requested data is displayed below. Search again or refine your search.
LEIGH CREEK, SOUTH AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 30/09/2013 09:14:46 - 12:14:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/09/2013 09:14:46 - 12:14:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/09/2013 09:14:46 - 12:14:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 15:33:10 (UTC)