Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 15/10/2013 07:55:40 - 10:55:40 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/10/2013 07:55:40 - 10:55:40 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/10/2013 07:55:40 - 10:55:40 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 06:30:48 (UTC)