Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 08/11/2013 23:33:51 - 09/11/2013 02:33:51 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/11/2013 23:33:51 - 09/11/2013 02:33:51 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/11/2013 23:33:51 - 09/11/2013 02:33:51 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 08:58:45 (UTC)