Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KUNUNURRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 09/11/2013 10:00:22 - 13:00:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/11/2013 10:00:22 - 13:00:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/11/2013 10:00:22 - 13:00:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 27/04/2018 @ 01:10:54 (UTC)