Seismic data search results
Your requested data is displayed below. Search again or refine your search.
LEIGH CREEK, SA |
|||||||
Vertical | |||||||
Waveform for period: 12/11/2013 07:58:41 - 10:58:41 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 12/11/2013 07:58:41 - 10:58:41 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 12/11/2013 07:58:41 - 10:58:41 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 14:50:56 (UTC)