Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
Vertical | |||||||
Waveform for period: 02/12/2013 05:30:04 - 08:30:04 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 02/12/2013 05:30:04 - 08:30:04 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 02/12/2013 05:30:04 - 08:30:04 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 11:54:04 (UTC)