Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
Vertical | |||||||
Waveform for period: 09/01/2014 05:45:00 - 08:45:00 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/01/2014 05:45:00 - 08:45:00 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/01/2014 05:45:00 - 08:45:00 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 23:20:11 (UTC)