Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 22/01/2014 23:57:53 - 23/01/2014 02:57:53 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 22/01/2014 23:57:53 - 23/01/2014 02:57:53 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 22/01/2014 23:57:53 - 23/01/2014 02:57:53 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 23:56:31 (UTC)