Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COBAR, NSW |
|||||||
Vertical | |||||||
Waveform for period: 24/03/2014 07:52:12 - 10:52:12 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/03/2014 07:52:12 - 10:52:12 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/03/2014 07:52:12 - 10:52:12 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 13:50:24 (UTC)