Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 26/03/2014 10:18:46 - 13:18:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 26/03/2014 10:18:46 - 13:18:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 26/03/2014 10:18:46 - 13:18:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 10:53:51 (UTC)