Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
Vertical | |||||||
Waveform for period: 29/06/2014 15:03:01 - 18:03:01 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 29/06/2014 15:03:01 - 18:03:01 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 29/06/2014 15:03:01 - 18:03:01 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 11:54:08 (UTC)