Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 08/07/2014 14:17:09 - 17:17:09 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/07/2014 14:17:09 - 17:17:09 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/07/2014 14:17:09 - 17:17:09 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 17:28:30 (UTC)