Updated:   1 June 2006

Appendix H - Map Boundaries / Extents Guide

1. Introduction

This appendix explains and defines the standard map extents to be used for published 1:250 000 and 1:100 000 scale maps. The appendix also details the geographical extents of adjusted maps sheets. Geographical extents for other adjusted (customised) map sheet extents not appearing in this appendix will be contained in the project file for the individual map unit/area.

2.Types of Extents

Standard sheet area: the standard sheet areas are 1o in latitude by 1o 30' in longitude for 1:250 000 and 30' in latitude by 30' in longitude for 1:100 000.

Standard 250k Extent Standard 100k Extent

Bleed edge: A bleed edge exists for the 1:250 000 map, where the map is extended 3'to the north and 5' to the east. The bleed edge extensions are measured from the top right hand corner of the trimmed map. Unless otherwise specified the map extents will be the standard sheet area plus a bleed edge for the 1:250 000 product (only). No bleed edge exists for the 1:100 000 map.

250k Bleed Extent

Adjusted sheets: these sheets have been extended east-west and/or north-south, swung to a portrait format or displaced to eliminate maps which are largely sea area and to contain certain features on a single map. Adjusted map extent layout formats (guides) will be supplied as required.

Insets: Insets are used to display some islands and other offshore features which would not warrant production of a separate map.

3. Paper Sizes and Map Layouts

The table below details the trimmed paper sizes for 1:250 000 and 1:100 000 maps. All paper sizes fold down to the same size.

Trim Size Map layout codes
800 x 500 mm 1A
900 x 500 mm 1B
1000 x 500 mm 1C
600 x 750 mm 1D
700 x 750 mm 1E, 2E
800 x 750 mm 1F, 2F
900 x 750 mm 1G, 2G
500 x 900 mm 1H
800 x 699 mm 3A

The following diagrams show the relationship of trimmed paper size to the number of folds and map extents and indicate the layout of information in the margin. The relationship to the detailed layout guides in Appendix B is also given together with any modifications due to trimmed paper size. The maximum printing area will extend 40 mm above the trim line at the top, 30 mm out from the trim line at the sides and 10 mm at the bottom. All registration marks, colour control and map bleed will fall within the maximum printing area.

Layout 1A  :Trim size 800 x 500

Appendix B Landscape layout. Right hand end of scale bar to be 200 mm from eastern trim line

Map Layout 1A

Layout 1B  :Trim size 900 x 500

Appendix B Landscape layout. Right hand end of scale bar to be 250 mm from eastern trim line

Map Layout 1B

Layout 1C  :Trim size 1000 x 500

Appendix B Landscape layout. Right hand end of scale bar to be 300 mm from eastern trim line

Map Layout 1C

Layout 1D  :Trim size 600 x 750

Legend and other peripheral data as shown on guide to be issued when map is to be produced.

Map Layout 1D

[back to top]

Layout 1E  :Trim size 700 x 750

Legend and other peripheral data as shown on guide to be issued when map is to be produced.

Map Layout 1E

Layout 2E  :Trim size 700 x 750

Appendix B Portrait layout. Right hand end of scale bar to be 150 mm from eastern trim line

Map Layout 2E

Layout 1F  :Trim size 800 x 750

Appendix B Portrait layout. Right hand end of scale bar to be 200 mm from eastern trim line

Map Layout 1F

Layout 2F  :Trim size 800 x 750

Legend and other peripheral data as shown on guide to be issued when map is to be produced.

Map Layout 2F

[back to top]


Layout 1G  :Trim size 900 x 750

Appendix B Portrait layout. Right hand end of scale bar to be 250 mm from eastern trim line

Map Layout 1G

Layout 2G  :Trim size 900 x 750

Legend and other peripheral data as shown on guide to be issued when map is to be produced.

Map Layout 2G

Layout 1H  :Trim size 500 x 900

Legend and other peripheral data as shown on guide to be issued when map is to be produced.

Map Layout 1H

Layout 3A  :Trim size 800 x 699

Map Layout 3A

[back to top]

4. Layouts for unadjusted 1:100 000 sheets

For all standard (unadjusted) 100K map sheets, the Map Layout Code will be 3A



5. Layouts for unadjusted 1:250 000 sheets

This index shows the layout for unadjusted maps. The table following this index indicates layouts for adjusted sheets. Appendix G shows both adjusted and unadjusted maps on the one index. Because the sheet extents are defined by geographicals and the distance along a parallel of latitude decreases away from the equator, the width of the map detail decreases going south hence the use of three sheet layouts for unadjusted maps.

Unadjusted 250K Layouts

[back to top]

6. 1:100 000 Adjusted Sheets

This table gives the extents for the map for adjusted 1:100 000 maps. The maps are in order by their number.

100K Map MAP Coordinates
  South West Geographic North East Geographic
1546 Denham 26° 00' 112° 51' 25° 26' 113° 32'
1547 Dorre 25° 18' 112° 53' 24° 44' 113° 25'
1548 Bernier        
1640 Abrolhos Special 29° 00' 113° 30' 28° 25' 30" 114° 03'
1644 Tamala 27° 00' 113° 20' 26° 26' 114° 02'
1648 Carnarvon 25° 00' 113° 21' 24° 26' 114° 02'
1649 Macleod 24° 30' 113° 21' 23° 56' 114° 02'
1650 Minilya 24° 00' 113° 22' 23° 26' 114° 02'
1743 Coolcurda 27° 30' 113° 48' 26° 56' 114° 31' 45"
1754 Exmouth 22° 00' 113° 52' 21° 26' 114° 32'
1937 Hill River Special 30° 30' 114° 49' 29° 56' 115° 32'
1938 Arrowsmith 30° 00' 114° 49' 29° 26' 115° 32'
1955 Airlie 21° 30' 114° 52' 20° 56' 115° 32'
2035 Gingin 31° 30' 115° 18' 30° 56' 116° 02'
2356 Roebourne 21° 00' 117° 00' 20° 26' 117° 32'
2427 Albany 35° 30' 117° 30' 34° 56' 118° 16'
2528 Manypeaks Special 35° 07' 118° 00' 34° 30' 118° 30'
2657 Port Hedland 20° 30' 118° 30' 19° 56' 119° 02'
2729 Bremer 34° 32' 15" 119° 30' 33° 58' 15" 119° 45'
2757 De Grey 20° 30' 119° 00' 19° 56' 119° 32'
2830 Cocanarup 34° 02' 30" 119° 30' 33° 28' 30" 120° 02'
2857 Pardoo (1) 20° 30' 119° 30' 19° 56' 120° 02'
2958 Shoonta (1) 20° 00' 119° 52' 19° 26' 120° 32'
3260 Lagrange (2) 19° 00' 121° 30' 18° 26' 122° 02'
3329 Mondrain 34° 30' 122° 00' 33° 56' 122° 45'
3361 Villaret (2) 18° 30' 121° 53' 17° 56' 122° 32'
3430 Howick 34° 02' 122° 30' 33° 28' 123° 02'
3530 Sandy Bight 34°02' 123° 00' 33° 28' 123° 32'
3565 Sunday Island 16° 30' 122° 53' 15° 56' 123° 32'
3630 Malcolm 34° 00' 123° 30' 33° 26' 124° 15'
3631 Mount Dean 33° 30' 123° 30' 32° 56' 124° 15'
3666 Macleay 16° 00' 123° 30' 15° 26' 124° 02'
3732 Gambanca 33° 02' 124° 00' 32° 28' 124° 32'
3932 Rockhole 33° 00' 125° 00' 32° 26' 125° 44'
4433 Red Rocks Point 32° 30' 127° 30' 31° 56' 128° 14'
4534 Kuthala Pass 32° 02' 128° 00' 31° 28' 128° 32'
4870 Dombey 14° 00' 129° 30' 13° 26' 130° 02'
5034 Wigunda 32° 00' 130° 30' 31° 26' 131° 14'
5135 Illcumba 31° 32' 131° 00' 30° 58' 131° 32'
5234 Pilpuppie 32° 00' 131° 18' 31° 26' 132° 02'
5334 Coorabie 32°02'15" 132°00' 31° 28' 15" 132°32'
5475 Croker (4) 11° 30' 132° 30' 10° 56' 133° 02'
5533 Charra 32°32' 132°48' 31°58' 133°32'
5574 Wellington Range (4) 12° 00' 133° 00' 11° 26' 133°32'
5732 Streaky Bay 33°00' 133°48' 32°26' 134°32'
5830 Elliston 34°00' 134°16'30" 33°26' 135°02'
5873 Milingimbi 12° 30' 134° 30' 11° 56' 135° 02'
6171 Blane (3) 13° 30' 136° 00' 12° 56' 136° 39'
6226 Borda (6) 36°07' 136°30' 35°33' 137°02'
6266 Pellew 16° 00' 136° 30' 15° 26' 137° 09'
6272 Caledon (3) 13° 02' 136° 30' 12° 58' 137° 02'
6275 Marchinbar 11° 30' 136° 24' 10° 56' 137° 02'
6326 Vivonne (6) 36°07' 137°00' 35°33' 137°32'
6327 Coonarie 35°30' 136°46' 34°56' 137°32'
6365 Robinson (5) 16° 30' 137° 00' 15° 56' 137° 32'
6426 Kingscote (6) 36°07' 137°30' 35°33' 138°16'
6429 Maitland 34°30' 137°17' 33°56' 138°02'
6432 Cultana 33°02' 137°30' 32°28' 138°02'
6526 Jervis 36°00' 138°00' 35°26' 138°46'
6627 Milang 35°30' 138°16' 34°56' 139°02'
6726 Meningie 36°00' 138°46' 35°26' 139°32'
6763 Point Parker 17° 30' 139° 00' 16° 56' 139° 39'
6764 Mornington 17° 00' 138° 56' 16° 30' 139° 44'
6765 Lowareah Point 16° 30' 139° 15' 15° 56' 139° 47'
7266 Rutland Plains 16° 00' 141° 22' 15° 26' 142° 01' 40"
7270 Archer River 14° 00' 141° 23' 13° 26' 142° 02'
7376 Thursday Island 11° 00' 141° 54' 10° 26' 142° 32'
7421 Mortlake 38°32' 142°30' 37°58' 143°02'
7475 Orford Bay 11° 30' 142° 30' 10° 56' 143° 08'
7520 Princetown 39°00' 142°44' 38°26' 143°32'
7571 Lockhart River 13° 30' 143° 00' 12° 56' 143° 39'
7572 Cape Weymouth 13° 00' 143° 00' 12° 26' 143° 38'
7577 Coconut Island 10° 34' 143° 00' 10° 00' 143° 32'
7670 Silver Plains 14° 00' 143° 30' 13° 26' 144° 04'
7721 Geelong 38°30' 144°00' 37°56' 144°48'
7921 Western Port 38°32'15" 145°00' 37°58'15" 145°32'
8020 Wonthaggi 39°00' 145°14' 38°26' 146°02'
8063 Bartle Frere 17° 30' 145° 30' 16° 56' 146° 10'
8321 Sale 38°30' 147°00' 37°56' 147°48'
8458 Cape Upstart 20° 00' 147° 30' 19° 26' 148° 05'
8657 Proserpine 20° 30' 148° 30' 19° 56' 149° 10'
8756 Cumberland Islands 21° 00' 149° 00' 20° 26' 149° 40'
8823 Eden 37° 30' 149° 30' 36° 56' 150° 10'
8824 Bega 37° 00' 149° 30' 36° 26' 150° 10'
8825 Cobargo 36° 30' 149° 30' 35° 56' 150° 16'
8855 Prudhoe Island 21° 30' 149° 30' 20° 56' 150° 05'
8954 Percy Isles 22° 00' 150° 00' 21° 26' 150° 35'
9029 Wollongong 34° 30' 150° 30' 33° 56' 151° 16'
9051 Rockhampton (5) 23° 30' 150° 30' 22° 56' 151° 11'
9053 Peninsula Range 22° 30' 150° 30' 21° 56' 151° 05'
9131 Gosford 33° 30' 151° 00' 32° 56' 151° 45'
9150 Gladstone (5) 24° 00' 151° 00' 23° 26' 151° 35'
9249 Miriam Vale 24° 30' 151° 30' 23° 56' 152° 02' 30"
9251 Heron Island 23° 35' 151° 30' 23° 01' 152° 02'
9435 Kempsey 31° 30' 152° 30' 30° 56' 153° 07'
9436 Macksville 31° 00' 152° 30' 30° 26' 153° 07'
9437 Dorrigo 30° 30' 152° 30' 29° 56' 153° 14'
9444 Nambour 27° 00' 152° 30' 26° 26' 153° 12'
9445 Gympie 26° 30' 26° 00' 25° 56' 153° 12'
9446 Maryborough 26° 00' 152° 30' 25° 26' 153° 12'
9540 Lismore 29° 00' 153° 00' 28° 26' 153° 40'
9541 Murwillumbah 28° 30' 153° 00' 27° 56' 153° 36'

(1) There will be an overlap of detail in the SW corner of Shoonta and the NE corner of Pardoo

(2)There will be an overlap of detail in the NE corner of Lagrange and the SW corner of Villaret

(3)There will be an overlap of detail in the SW corner of Caledon and the NE corner of Blane

(4)There will be an overlap of detail in the SE corner of Croker and the NW corner of Wellington Range

(5)There will be an overlap of detail in the SE corner of Vanderlin and the NE corner of Robinson
or
There will be an overlap of detail in the SE corner of Rockhampton and the NW corner of Gladstone

(6)To fit Kangaroo Island on 3 sheets, the top 3 sheets have been moved south by 3'


[back to top]

7. 1:250 000 Adjusted Sheets

This table gives the map layout code and geographical extents for adjusted 1:250 000 maps. The maps are ordered by working clockwise around the coast starting from Melbourne

250K Map Layout MAP Coordinates
    South West Geographic North East Geographic
SJ55-9 Port Phillip Special 1F 39° 144° 37°27' 145°35'
SJ54-7 Hamilton Special 1F 38°30' 141° 36°57' 142°35'
SJ54-6 Penola Special 1F 38°30' 139°30' 36°57' 141°05'
SJ54-2 Naracoorte 1B 37° 139°25' 35°57' 141°05'
SI54-9 Adelaide Special 1F 35°20 138° 33°57' 139°35'
SI53-12 Yorke Peninsula Special 1F 35°30' 136°30' 33°57' 138°05'
SI53-16 Kangaroo Island Special 1C 36°30' 136°30' 35°27' 138°25'
SI53-11 Lincoln Special 1F 35°25' 135° 33°57' 136°35'
SI53-6 Elliston 1B 34°01' 133°30 32°57' 135°05'
SH52-14 Eucla Special 1G 32°20' 127°30' 30°57' 129°05'
SH52-13 Madura Special 1G 32°20' 126° 30°57' 127°35'
SI51-7 Malcolm Special 1G 34°30' 123° 32°57' 124°35'
SI51-6 Esperance Special 1G 34°30' 121°30 32°57' 123°05'
SI50-11 Mount Barker Special 1F 35°30' 117° 33°57' 118°35'
SI50-10 Pemberton Special 1F 35°30' 115°30' 33°57' 117°05'
SI50-5 Busselton Special (1) v 34°27 114°35' 33°24' 115°35'
SI50-2 Pinjarra 1B 33° 115°18' 31°57' 117°05'
SH50-14 Perth Special 1G 32°30' 115°18' 30°57' 117°05'
SH50-1 Geraldton Special 1C 29° 113°34 27°57' 115°33'
SG50-13 Ajana 1C 28° 113°48' 26°57' 115°35'
SG49-12 Monkey Mia Special 2E 27° 112°53' 25°27' 114°05'
SG49-4 Carnarvon Special 2E 25°30' 112°55 23°57' 114°05'
SF49-16 Minilya Special 1H 24° 113°10' 22°17' 114°05'
SF50-9 Yanrey Special 1C 23° 113°45' 21°57' 115°35'
SF50-5 Onslow 1C 22° 113°54' 20°57' 115°35
SF50-2 Dampier Special 1C 21° 115°15' 19°57' 117°05'
SF50-4 Port Hedland Special 1G 21° 118°30' 19°27' 120°05'
SD51-15 Camden Sound Special (2) 1B 16° 123° 14°57' 124°35'
SD51-12 Montague Sound Special 1G 15° 124°30' 13°27' 126°04'
SD52-7 Cape Scott Special 2E 14° 129°30' 12°27' 130°35'
SC52-16 Melville Island Special 1C 12° 130° 10°57' 131°47
SC53-13 Cobourg Peninsula Special 1C 12° 131°45' 10°57' 133°30'
SD53-2 Milingimbi Special 2G 13° 133°25' 11°40' 135°05'
SD53-3 Galiwinku Special 2E 13° 135° 11°27' 136°05'
SC53-16 Wessel Islands Special 1C 12° 136° 10°57' 137°35'
SD53-4 Gove Peninsula Special 1C 13° 136° 11°57' 137°35'
SD53-8 Groote Eylandt Special 2E 14°30' 136° 12°57' 137°05'
SE53-4 Robinson River Special 1G 17° 136°30' 15°27' 138°05'
SE54-1 Mornington Island Special (3) 1C 17° 138° 15°57' 139 45'
SE54-6 Burketown 1B 18° 139°30' 16°57' 141°05'
SD54-11 Holroyd Special 1F 15° 141°25' 13°27' 142°35'
SD54-3 Weipa Special 2E 13°30' 141°30' 11°57' 142°35'
SG56-3 Fraser Island Special 2E 26° 152°30' 24°27' 153°35
SG56-10 Gympie 1B 27° 151°30' 25°57' 153°12'
SG56-15 Brisbane Special 2E 28°30' 152°53' 26°57' 154°05'
SH56-7 Lismore Special 2E 30° 153° 28°27' 154°05'
SH56-10 Armidale Special 1B 31° 151°30' 29°57' 153°17'
SH56-14 Hastings 1B 32° 151°30 30°57' 153°05'
SI56-5 Sydney Special 1G 34°30' 150° 32°57' 151°45'
SI56-13 Wollongong Special 1H 36° 150° 34°17' 151°02'
SJ55-4 Bega 1B 37° 148°30' 35°57' 150°15'
SJ55-8 Mallacoota 1A 38° 148°30' 36°57' 150°05'
SJ55 -7 Bairnsdale Special 1F 38°33' 147° 36°57' 148°35'
SJ55-10 Warragul Special (4) 1F 39°32' 145°30' 37°57' 147°05'

(1) SI5005 Busselton Special - individual layout.

(2) SD5115 Camden Sound Special the area 14°10' 123°30' to 14° 123°38' covering Browse Island will be inset to the map.

(3) SE5401 Mornington Island Special the area 16°45' 139°45' to 16°25' 139°55' covering the Bountiful Islands will be inset to the map.

(4) SJ5510 Warragul Special the area 39°32' 147°05' to 39°25' 147°25' covering Deal Island will be inset to the map.

Unless otherwise noted, all Geoscience Australia material on this website is licensed under the Creative Commons Attribution 3.0 Australia Licence.