| Product Title | Product Type | Theme(s) | Release Date |
|---|---|---|---|
| Carnarvon National Park QLD (1:100 000 & 1:250,000 Scale) | Map - Topographic 1:100,000 and 1:250,000 scale | Topography & Satellite | 1 March 2010 |
| Australian Energy Resource Assessment | Publication-Record | Energy | 1 March 2010 |
| Map of ACT Region and Surrounding NSW (1:100 000 Scale) | Map - Topographic 100K scale | Topography | 13 November 2009 |
| Australian Archean Mafic-Ultramafic Magmatic Events Map | Map - Geological | Geochronology, geodynamics, geology, metallogenesis, prospectivity | 13 October 2009 |
| Australian Proterozoic Large Igneous Provinces Maps | Map - Geological | 24 September 2009 | |
| Bight Basin Geological Sampling and Seepage Survey: RV Southern Surveyor SS01/2007 | Publication-Record | Marine survey, petroleum geology, sedimentary basins | 15 September 2009 |
| Hydrocarbon and Geothermal Prospectivity of Sedimentary basins in Central Australia | Publication-Record | Geothermal, hydrocarbons, sedimentary basins | 15 September 2009 |
| Shark Bay Special Topographic Map 1:250,000 Scale | Map - Topographic 250K scale | Topography | 15 August 2009 |
| Pine Creek - Woolner Granite Area TEMPEST AEM Survey, NT, 2009 Final Data (P1196 - part 1 of 2) | Data-Airborne Digital Data-Point Located /Grid | AEM, Airborne Electromagnetics, geophysics | 10 July 2009 |
| geoMAP 250K DVD-ROM | GIS Dataset | data, mapping, topography | 9 July 2009 |
| Jackson 250K Topographic Map | Map - Topographic 250K scale | Topography | 11 June 2009 |
| Innisfail 250K Topographic Map | Map - Topographic 250K scale | Topography | 11 June 2009 |
| Nuyts 250K Topographic Map | Map - Topographic 250K scale | Topography | 11 June 2009 |
| Betoota 250K Topographic Map | Map - Topographic 250K scale | Topography | 11 June 2009 |
| Lissadell 100K Topographic Map | Map - Topographic 100K scale | Topography | 11 June 2009 |
| Argyle Downs 100K Topographic Map | Map - Topographic 100K scale | Topography | 11 June 2009 |
| Uranium Mineral Systems: processes, Exploration Criteria, and a New Deposit Framework | Publication-Record | commodities, economic geology, metallogenesis, mineral exploration |
10 June 2009 |
| The Uranium Content of Australian Igneous Rocks | Publication-Record | commodities, mineral exploration | 10 June 2009 |
| The Cooper Basin Region 3D Map Version 1: A Search for Hot Buried Granites | Publication-Record | 3D model, Hot Rocks, geophysics, geothermal, gravity | 5 June 2009 |
| Mapping and characterizing soft-sediment habitats, and evaluating physical variables as surrogates of biodiversity in Jervis Bay, NSW | Publication-Record | coasts, environmental, habitat, mapping, petroleum exploration | 5 June 2009 |
| Ceduna Sub-Basin Environmental Summary | Publication-Record | bathymetry, geology, geomorphology, seabed, sedimentology | 5 June 2009 |
| Moree 250K Topographic Map | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Mount Isa Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Narrabri Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Cape York Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Boigu Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Daru Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Thursday Island Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Maer Topographic Map 250K Scale | Map - Topographic 250K scale | Topography | 29 May 2009 |
| Potential Geologic Sources of Seismic Hazard in the Sydney Basin, Proceedings Volume of a Workshop April 2005 | Publication-Record | earthquakes, geohazards, landforms |
27 May 2009 |
| National Geochemical Survey of Australia: Sample Preparation Manual | Publication-Record | geochemistry, mineral exploration, regolith | 27 May 2009 |
| Review of Ten Key Ecological Features (KEFs) in the Northwest Marine Region | Publication-Record | environmental | 21 May 2009 |
| Drainage modification associated with the northern Lapstone Structural Complex, New South Wales, Australia | Publication-Record | digital elevation data, drainage, earthquakes, geomorphology, structural geology | 29 April 2009 |
| West MacDonnell National Park Northern Territory Australia's Red Centre National Landscape Map 1 | Map - Topographic 100K scale | cartography, mapping, topography, tourism | 23 April 2009 |
| West MacDonnell National Park Northern Territory Australia's Red Centre National Landscape Map 2 | Map - Topographic 100K scale | cartography, mapping, topography, tourism | 23 April 2009 |
| Paterson North TEMPEST AEM Survey, WA, 2008 | Airborne Digital Data-Point Located /Grid | AEM, Airborne Electromagnetics, geophysics | 17 April 2009 |
| Carnarvon Shelf Survey Post-Cruise Report | Publication-Record | bathymetry, coasts, habitat, seabed, sedimentology | 16 March 2009 |
| Paterson South TEMPEST AEM Survey, WA, 2008 | Airborne Digital Data-Point Located /Grid | AEM, Airborne Electromagnetics, geophysics | 4 March 2009 |
| Gazetteer of Australia 2008 Release | Data-Thematic -Administrative Data | culture | 25 February 2009 |
| Radiometric Map of Australia, 1st Edition, 2009 | Map - Geophysical Map-gamma pixel | gamma spectroscopy, geophysics | 20 February 2009 |