<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/css" href="rss2.css" ?>

<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
 
    <channel>
        <title>GA latest news</title>
        <description>The latest news from Geoscience Australia</description>
        <link>http://www.ga.gov.au/about-us/news-media/latest-news.html</link>
        <language>en-us</language>


<?From 17636 bytes of data found 24 matches ?>
<item>
			<title>Technical difficulties</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/technical-difficulties.html</link>
			<description>17 May 2012</description>
		</item>
<item>
			<title>A World Wind tour of earthquakes and mineral resources</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/a-world-wind-tour-of-earthquakes-and-mineral-resources.html</link>
			<description>17 May 2012</description>
		</item>
<item>
			<title>Exploring Australia's onshore petroleum potential</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/exploring-australias-onshore-petroleum-potential.html</link>
			<description>15 May 2012</description>
		</item>
<item>
			<title>2012 offshore acreage release and updated gas resource figures</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/2012-offshore-acreage-release-and-updated-gas-resource-figures.html</link>
			<description>14 May 2012</description>
		</item>
<item>
			<title>Australian Gas Resource Assessment 2012</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/australian-gas-resource-assessment-2012.html</link>
			<description>14 May 2012</description>
		</item>
<item>
			<title>Data application helps improve drilling operations</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/data-application-helps-improve-drilling-operations.html</link>
			<description>10 May 2012</description>
		</item>
<item>
			<title>Budget 2012-13</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/budget-2012-13.html</link>
			<description>09 May 2012</description>
		</item>
<item>
			<title>A deeper understanding of Australia's Antarctic Territory</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/a-deeper-understanding-of-australias-antarctic-territory.html</link>
			<description>30 April 2012</description>
		</item>
<item>
			<title>Joint survey to increase knowledge</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/joint-survey-to-increase-knowledge.html</link>
			<description>23 April 2012</description>
		</item>
<item>
			<title>National Capital experiences earthquake</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/national-capital-experiences-earthquake.html</link>
			<description>20 April 2012</description>
		</item>
<item>
			<title>Powerful earthquakes activate tsunami warnings</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/powerful-earthquakes-activate-tsunami-warnings.html</link>
			<description>12 April 2012</description>
		</item>
<item>
			<title>South Australian earthquake examined</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/south-australian-earthquake-examined.html</link>
			<description>10 April 2012</description>
		</item>
<item>
			<title>Territory uranium potential outlined</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/territory-uranium-potential-outlined.html</link>
			<description>27 March 2012</description>
		</item>
<item>
			<title>Data analysis reveals Australia's mineral potential</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/data-analysis-reveals-australias-mineral-potential.html</link>
			<description>26 March 2012</description>
		</item>
<item>
			<title>Geoscience Australia's Open Day will come with a roar</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/Geoscience-Australias-Open-Day-will-come-with-a-roar.html</link>
			<description>26 March 2012</description>
		</item>
<item>
			<title>Australia's biggest shake in 15 years</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/australias-biggest-shake-in-15-years.html</link>
			<description>24 March 2012</description>
		</item>
<item>
			<title>What's in AusGeo News?</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/whats-in-ausgeo-news.html</link>
			<description>23 March 2012</description>
		</item>
<item>
			<title>Mapping support during natural disasters</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/mapping-support-during-natural-disasters.html</link>
			<description>21 March 2012</description>
		</item>
<item>
			<title>Rock attracts interest in Temora</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/rock-attracts-interest-in-temora.html</link>
			<description>20 March 2012</description>
		</item>
<item>
			<title>Survey into impacts from Queensland disasters</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/survey-into-impacts-from-queensland-disasters.html</link>
			<description>19 March 2012</description>
		</item>
<item>
			<title>Geoscience Australia's Education Centre sets a new record</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/geoscience-australias-education-centre-sets-a-new-record.html</link>
			<description>09 March 2012</description>
		</item>
<item>
			<title>Australia's mineral exploration detailed</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/australias-mineral-exploration-detailed.html</link>
			<description>16 February 2012</description>
		</item>
<item>
			<title>Space talk in the summer</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/space-talk-in-the-summer.html</link>
			<description>25 January 2012</description>
		</item>
<item>
			<title>Mineral deposits linked to tectonic evolution</title>
			<link>http://www.ga.gov.au/about-us/news-media/news-2012/mineral-deposits-linked-to-tectonic-evolution.html</link>
			<description>11 January 2012</description>
		</item>

</channel>
</rss> 



