<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/css" href="rss2.css" ?>
<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
    <channel>
        <title>Recent Earthquakes</title>
        <description>Recent earthquakes measured by Geoscience Australia
</description>
        <link>http://www.ga.gov.au/bin/listQuakes</link>
        <language>en-us</language>


<item>
			<title>16/03/2010 12:25:26(UTC) Fiji Islands Region, Fiji Islands Area</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+Region%2C+Fiji+Islands+Area&amp;magnitude=5.7&amp;depth=576&amp;xy=-178.601,-17.781&amp;date=16,03,2010&amp;time=12,25,26&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -17.7807 Longitude: -178.6013 Magnitude: 5.7 Depth(km): 576</description>
		</item>
<item>
			<title>16/03/2010 02:21:55(UTC) Near Coast of Central Chile, Andean South America</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Near+Coast+of+Central+Chile%2C+Andean+South+America&amp;magnitude=6.7&amp;depth=33&amp;xy=-73.800,-36.200&amp;date=16,03,2010&amp;time=02,21,55&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTSU</link>
			<description> Latitude: -36.2 Longitude: -73.8 Magnitude: 6.7 Depth(km): 33</description>
		</item>
<item>
			<title>15/03/2010 11:08:28(UTC) Off Shore Bio-Bio, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+Shore+Bio-Bio%2C+Chile&amp;magnitude=6.0&amp;depth=10&amp;xy=-73.283,-35.880&amp;date=15,03,2010&amp;time=11,08,28&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
			<description> Latitude: -35.88 Longitude: -73.283 Magnitude: 6.0 Depth(km): 10</description>
		</item>
<item>
			<title>14/03/2010 22:42:26(UTC) Flores Region, Indonesia, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Flores+Region%2C+Indonesia%2C+Sunda+Arc&amp;magnitude=5.0&amp;depth=184&amp;xy=122.650,-8.160&amp;date=14,03,2010&amp;time=22,42,26&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=MTN</link>
			<description> Latitude: -8.16 Longitude: 122.65 Magnitude: 5.0 Depth(km): 184</description>
		</item>
<item>
			<title>14/03/2010 20:33:09(UTC) South Indian Ocean.</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=South+Indian+Ocean.&amp;magnitude=5.9&amp;depth=0&amp;xy=83.560,-2.580&amp;date=14,03,2010&amp;time=20,33,09&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=RMQ</link>
			<description> Latitude: -2.58 Longitude: 83.56 Magnitude: 5.9 Depth(km): 0</description>
		</item>
<item>
			<title>14/03/2010 18:29:02(UTC) SW of Orange, NSW</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=SW+of+Orange%2C+NSW&amp;magnitude=3.0&amp;depth=0&amp;xy=148.945,-33.465&amp;date=14,03,2010&amp;time=18,29,02&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=YNG</link>
			<description> Latitude: -33.4649 Longitude: 148.9452 Magnitude: 3.0 Depth(km): 0</description>
		</item>
<item>
			<title>14/03/2010 18:23:07(UTC) Philippine Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Philippine+Islands+Region&amp;magnitude=5.1&amp;depth=108&amp;xy=127.410,5.160&amp;date=14,03,2010&amp;time=18,23,07&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 5.16 Longitude: 127.41 Magnitude: 5.1 Depth(km): 108</description>
		</item>
<item>
			<title>14/03/2010 08:08:05(UTC) Near East Coast of Honshu, Japan</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Near+East+Coast+of+Honshu%2C+Japan&amp;magnitude=6.5&amp;depth=39&amp;xy=141.562,37.780&amp;date=14,03,2010&amp;time=08,08,05&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTN</link>
			<description> Latitude: 37.78 Longitude: 141.562 Magnitude: 6.5 Depth(km): 39</description>
		</item>
<item>
			<title>14/03/2010 00:57:45(UTC) Halmahera, Indonesia</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Halmahera%2C+Indonesia&amp;magnitude=6.6&amp;depth=55&amp;xy=128.059,-1.827&amp;date=14,03,2010&amp;time=00,57,45&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTN</link>
			<description> Latitude: -1.8267 Longitude: 128.059 Magnitude: 6.6 Depth(km): 55</description>
		</item>
<item>
			<title>13/03/2010 19:55:09(UTC) Off West Coast of South Island, New Zealand</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+West+Coast+of+South+Island%2C+New+Zealand&amp;magnitude=5.2&amp;depth=5&amp;xy=166.590,-45.590&amp;date=13,03,2010&amp;time=19,55,09&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=RIV</link>
			<description> Latitude: -45.59 Longitude: 166.59 Magnitude: 5.2 Depth(km): 5</description>
		</item>
<item>
			<title>13/03/2010 14:59:06(UTC) Northern Sumatra</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Northern+Sumatra&amp;magnitude=5.8&amp;depth=61&amp;xy=97.214,1.510&amp;date=13,03,2010&amp;time=14,59,06&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=FITZ</link>
			<description> Latitude: 1.51 Longitude: 97.214 Magnitude: 5.8 Depth(km): 61</description>
		</item>
<item>
			<title>13/03/2010 02:53:16(UTC) Irian Jaya Region, Indonesia, New Guinea</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Irian+Jaya+Region%2C+Indonesia%2C+New+Guinea&amp;magnitude=0.0&amp;depth=12&amp;xy=133.009,2.092&amp;date=13,03,2010&amp;time=02,53,16&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=KDU</link>
			<description> Latitude: 2.0917 Longitude: 133.0092 Magnitude: 0.0 Depth(km): 12</description>
		</item>
<item>
			<title>13/03/2010 00:08:15(UTC) Tasman Sea</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tasman+Sea&amp;magnitude=2.4&amp;depth=0&amp;xy=150.538,-36.778&amp;date=13,03,2010&amp;time=00,08,15&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=MILA</link>
			<description> Latitude: -36.778 Longitude: 150.5381 Magnitude: 2.4 Depth(km): 0</description>
		</item>
<item>
			<title>12/03/2010 03:22:48(UTC) Solomon Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Solomon+Islands&amp;magnitude=5.2&amp;depth=57&amp;xy=157.674,-9.165&amp;date=12,03,2010&amp;time=03,22,48&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=COEN</link>
			<description> Latitude: -9.1648 Longitude: 157.6739 Magnitude: 5.2 Depth(km): 57</description>
		</item>
<item>
			<title>11/03/2010 23:20:20(UTC) Tonga Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tonga+Islands+Region&amp;magnitude=5.2&amp;depth=91&amp;xy=-175.072,-23.513&amp;date=11,03,2010&amp;time=23,20,20&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -23.513 Longitude: -175.072 Magnitude: 5.2 Depth(km): 91</description>
		</item>
<item>
			<title>11/03/2010 16:25:07(UTC) Nelson Bay area, NSW</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Nelson+Bay+area%2C+NSW&amp;magnitude=3.3&amp;depth=0&amp;xy=152.252,-32.622&amp;date=11,03,2010&amp;time=16,25,07&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=MGCD</link>
			<description> Latitude: -32.622 Longitude: 152.2518 Magnitude: 3.3 Depth(km): 0</description>
		</item>
<item>
			<title>11/03/2010 15:06:04(UTC) Libertador O'Higgins, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Libertador+O%27Higgins%2C+Chile&amp;magnitude=6.0&amp;depth=32&amp;xy=-71.889,-34.218&amp;date=11,03,2010&amp;time=15,06,04&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
			<description> Latitude: -34.218 Longitude: -71.889 Magnitude: 6.0 Depth(km): 32</description>
		</item>
<item>
			<title>11/03/2010 14:55:28(UTC) Libertador O'Higgins, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Libertador+O%27Higgins%2C+Chile&amp;magnitude=6.7&amp;depth=18&amp;xy=-71.837,-34.282&amp;date=11,03,2010&amp;time=14,55,28&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -34.282 Longitude: -71.837 Magnitude: 6.7 Depth(km): 18</description>
		</item>
<item>
			<title>11/03/2010 14:39:44(UTC) Libertador O'Higgins, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Libertador+O%27Higgins%2C+Chile&amp;magnitude=6.9&amp;depth=11&amp;xy=-71.929,-34.259&amp;date=11,03,2010&amp;time=14,39,44&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -34.259 Longitude: -71.929 Magnitude: 6.9 Depth(km): 11</description>
		</item>
<item>
			<title>11/03/2010 12:57:53(UTC) NW of Alice Springs, NT</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=NW+of+Alice+Springs%2C+NT&amp;magnitude=2.8&amp;depth=0&amp;xy=132.472,-22.413&amp;date=11,03,2010&amp;time=12,57,53&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=WRKA</link>
			<description> Latitude: -22.413 Longitude: 132.4722 Magnitude: 2.8 Depth(km): 0</description>
		</item>
<item>
			<title>11/03/2010 07:58:36(UTC) 125km W of Robe, SA</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=125km+W+of+Robe%2C+SA&amp;magnitude=3.0&amp;depth=10&amp;xy=138.354,-37.066&amp;date=11,03,2010&amp;time=07,58,36&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=BBOO</link>
			<description> Latitude: -37.066 Longitude: 138.354 Magnitude: 3.0 Depth(km): 10</description>
		</item>
<item>
			<title>11/03/2010 01:29:33(UTC) Mt Martha, Victoria</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Mt+Martha%2C+Victoria&amp;magnitude=2.3&amp;depth=5&amp;xy=144.970,-38.295&amp;date=11,03,2010&amp;time=01,29,33&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=TOO</link>
			<description> Latitude: -38.295 Longitude: 144.97 Magnitude: 2.3 Depth(km): 5</description>
		</item>
<item>
			<title>10/03/2010 00:45:17(UTC) Off Ulladulla NSW</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+Ulladulla+NSW&amp;magnitude=3.0&amp;depth=0&amp;xy=151.401,-35.632&amp;date=10,03,2010&amp;time=00,45,17&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=CNB</link>
			<description> Latitude: -35.632 Longitude: 151.4007 Magnitude: 3.0 Depth(km): 0</description>
		</item>
<item>
			<title>08/03/2010 17:03:19(UTC) Salta Province, Argentina</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Salta+Province%2C+Argentina&amp;magnitude=5.7&amp;depth=19&amp;xy=-66.599,-25.707&amp;date=08,03,2010&amp;time=17,03,19&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -25.707 Longitude: -66.599 Magnitude: 5.7 Depth(km): 19</description>
		</item>
<item>
			<title>08/03/2010 02:32:35(UTC) Eastern Turkey</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Eastern+Turkey&amp;magnitude=6.1&amp;depth=12&amp;xy=39.992,38.876&amp;date=08,03,2010&amp;time=02,32,35&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=N/A</link>
			<description> Latitude: 38.876 Longitude: 39.992 Magnitude: 6.1 Depth(km): 12</description>
		</item>
<item>
			<title>07/03/2010 23:47:08(UTC) Turk</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Turk&amp;magnitude=0.0&amp;depth=49&amp;xy=-72.400,-36.100&amp;date=07,03,2010&amp;time=23,47,08&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=&amp;comments=urkey</link>
			<description> Latitude: -36.1 Longitude: -72.4 Magnitude: 0.0 Depth(km): 49</description>
		</item>
<item>
			<title>07/03/2010 07:05:25(UTC) Southern East Pacific Rise</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Southern+East+Pacific+Rise&amp;magnitude=6.3&amp;depth=10&amp;xy=-115.256,-16.108&amp;date=07,03,2010&amp;time=07,05,25&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MGCD</link>
			<description> Latitude: -16.108 Longitude: -115.256 Magnitude: 6.3 Depth(km): 10</description>
		</item>
<item>
			<title>06/03/2010 12:10:58(UTC) Vanuatu Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Vanuatu+Islands&amp;magnitude=5.2&amp;depth=113&amp;xy=166.701,-13.126&amp;date=06,03,2010&amp;time=12,10,58&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=EIDS</link>
			<description> Latitude: -13.126 Longitude: 166.7009 Magnitude: 5.2 Depth(km): 113</description>
		</item>
<item>
			<title>05/03/2010 22:25:40(UTC) SW of Orange NSW</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=SW+of+Orange+NSW&amp;magnitude=2.9&amp;depth=0&amp;xy=148.925,-33.463&amp;date=05,03,2010&amp;time=22,25,40&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=YNG</link>
			<description> Latitude: -33.463 Longitude: 148.9255 Magnitude: 2.9 Depth(km): 0</description>
		</item>
<item>
			<title>05/03/2010 16:07:00(UTC) Southern Sumatra, Indonesia, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Southern+Sumatra%2C+Indonesia%2C+Sunda+Arc&amp;magnitude=6.6&amp;depth=32&amp;xy=100.923,-3.851&amp;date=05,03,2010&amp;time=16,07,00&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=XMI</link>
			<description> Latitude: -3.8511 Longitude: 100.9233 Magnitude: 6.6 Depth(km): 32</description>
		</item>
<item>
			<title>05/03/2010 11:47:10(UTC) Off Shore Bio-BIo, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+Shore+Bio-BIo%2C+Chile&amp;magnitude=6.6&amp;depth=35&amp;xy=-73.116,-36.513&amp;date=05,03,2010&amp;time=11,47,10&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -36.513 Longitude: -73.116 Magnitude: 6.6 Depth(km): 35</description>
		</item>
<item>
			<title>05/03/2010 10:14:25(UTC) Halmahera, Indonesia, Borneo - Celebes</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Halmahera%2C+Indonesia%2C+Borneo+-+Celebes&amp;magnitude=5.2&amp;depth=110&amp;xy=127.563,1.818&amp;date=05,03,2010&amp;time=10,14,25&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 1.8178 Longitude: 127.5625 Magnitude: 5.2 Depth(km): 110</description>
		</item>
<item>
			<title>05/03/2010 09:19:38(UTC) Off Shore Bio-Bio, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+Shore+Bio-Bio%2C+Chile&amp;magnitude=6.0&amp;depth=35&amp;xy=-73.253,-36.535&amp;date=05,03,2010&amp;time=09,19,38&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
			<description> Latitude: -36.535 Longitude: -73.253 Magnitude: 6.0 Depth(km): 35</description>
		</item>
<item>
			<title>04/03/2010 22:39:26(UTC) Antofagasta, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Antofagasta%2C+Chile&amp;magnitude=6.3&amp;depth=105&amp;xy=-68.340,-22.330&amp;date=04,03,2010&amp;time=22,39,26&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -22.33 Longitude: -68.34 Magnitude: 6.3 Depth(km): 105</description>
		</item>
<item>
			<title>04/03/2010 18:06:56(UTC) Beacon WA</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Beacon+WA&amp;magnitude=2.3&amp;depth=0&amp;xy=117.749,-30.418&amp;date=04,03,2010&amp;time=18,06,56&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=BLDU</link>
			<description> Latitude: -30.418 Longitude: 117.7492 Magnitude: 2.3 Depth(km): 0</description>
		</item>
<item>
			<title>04/03/2010 14:02:30(UTC) Vanuatu Islands.</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Vanuatu+Islands.&amp;magnitude=6.7&amp;depth=200&amp;xy=167.140,-13.620&amp;date=04,03,2010&amp;time=14,02,30&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=NFK</link>
			<description> Latitude: -13.62 Longitude: 167.14 Magnitude: 6.7 Depth(km): 200</description>
		</item>
<item>
			<title>04/03/2010 09:39:40(UTC) Admiralty Islands Region, PNG</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Admiralty+Islands+Region%2C+PNG&amp;magnitude=5.3&amp;depth=35&amp;xy=145.507,-1.411&amp;date=04,03,2010&amp;time=09,39,40&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MANU</link>
			<description> Latitude: -1.4111 Longitude: 145.5069 Magnitude: 5.3 Depth(km): 35</description>
		</item>
<item>
			<title>04/03/2010 09:36:44(UTC) Santa Cruz Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Santa+Cruz+Islands&amp;magnitude=5.0&amp;depth=117&amp;xy=165.960,-12.095&amp;date=04,03,2010&amp;time=09,36,44&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=RABL</link>
			<description> Latitude: -12.095 Longitude: 165.9598 Magnitude: 5.0 Depth(km): 117</description>
		</item>
<item>
			<title>04/03/2010 08:16:18(UTC) Taiwan</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Taiwan&amp;magnitude=5.2&amp;depth=35&amp;xy=120.572,22.959&amp;date=04,03,2010&amp;time=08,16,18&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KDU</link>
			<description> Latitude: 22.959 Longitude: 120.572 Magnitude: 5.2 Depth(km): 35</description>
		</item>
<item>
			<title>04/03/2010 07:50:53(UTC) Tennant Creek, NT</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tennant+Creek%2C+NT&amp;magnitude=1.8&amp;depth=1&amp;xy=134.153,-19.886&amp;date=04,03,2010&amp;time=07,50,53&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=WB2</link>
			<description> Latitude: -19.886 Longitude: 134.1528 Magnitude: 1.8 Depth(km): 1</description>
		</item>
<item>
			<title>04/03/2010 00:18:52(UTC) Taiwan</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Taiwan&amp;magnitude=6.4&amp;depth=23&amp;xy=120.823,22.903&amp;date=04,03,2010&amp;time=00,18,52&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTN</link>
			<description> Latitude: 22.903 Longitude: 120.823 Magnitude: 6.4 Depth(km): 23</description>
		</item>
<item>
			<title>03/03/2010 17:44:25(UTC) Off Shore Bio-Bio, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+Shore+Bio-Bio%2C+Chile&amp;magnitude=6.0&amp;depth=19&amp;xy=-73.069,-36.452&amp;date=03,03,2010&amp;time=17,44,25&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
			<description> Latitude: -36.452 Longitude: -73.069 Magnitude: 6.0 Depth(km): 19</description>
		</item>
<item>
			<title>02/03/2010 22:18:43(UTC) Talaud Islands, Indonesia</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Talaud+Islands%2C+Indonesia&amp;magnitude=5.1&amp;depth=90&amp;xy=127.063,3.499&amp;date=02,03,2010&amp;time=22,18,43&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 3.4988 Longitude: 127.0632 Magnitude: 5.1 Depth(km): 90</description>
		</item>
<item>
			<title>02/03/2010 02:51:24(UTC) Luzon, Philippines</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Luzon%2C+Philippines&amp;magnitude=5.8&amp;depth=29&amp;xy=122.487,18.238&amp;date=02,03,2010&amp;time=02,51,24&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 18.238 Longitude: 122.487 Magnitude: 5.8 Depth(km): 29</description>
		</item>
<item>
			<title>01/03/2010 11:52:33(UTC) Sulawesi, Indonesia, Borneo - Celebes</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Sulawesi%2C+Indonesia%2C+Borneo+-+Celebes&amp;magnitude=5.1&amp;depth=44&amp;xy=118.540,-3.458&amp;date=01,03,2010&amp;time=11,52,33&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KNRA</link>
			<description> Latitude: -3.4582 Longitude: 118.5397 Magnitude: 5.1 Depth(km): 44</description>
		</item>
<item>
			<title>01/03/2010 03:15:51(UTC) Mindanao, Philippines</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Mindanao%2C+Philippines&amp;magnitude=5.2&amp;depth=34&amp;xy=126.507,7.300&amp;date=01,03,2010&amp;time=03,15,51&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 7.3004 Longitude: 126.5069 Magnitude: 5.2 Depth(km): 34</description>
		</item>
<item>
			<title>28/02/2010 20:24:52(UTC) Banda Sea, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Banda+Sea%2C+Sunda+Arc&amp;magnitude=5.0&amp;depth=93&amp;xy=130.635,-6.626&amp;date=28,02,2010&amp;time=20,24,52&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: -6.6264 Longitude: 130.6354 Magnitude: 5.0 Depth(km): 93</description>
		</item>
<item>
			<title>28/02/2010 12:13:23(UTC) Northern Sumatra, Indonesia</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Northern+Sumatra%2C+Indonesia&amp;magnitude=5.2&amp;depth=23&amp;xy=98.855,2.116&amp;date=28,02,2010&amp;time=12,13,23&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MEEK</link>
			<description> Latitude: 2.1165 Longitude: 98.8548 Magnitude: 5.2 Depth(km): 23</description>
		</item>
<item>
			<title>28/02/2010 11:25:36(UTC) Libertador O'Higgins, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Libertador+O%27Higgins%2C+Chile&amp;magnitude=6.2&amp;depth=46&amp;xy=-71.571,-34.864&amp;date=28,02,2010&amp;time=11,25,36&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=NIUE&amp;comments=Central+Chile%2C+Andean+South+America.+Nearest+station</link>
			<description> Latitude: -34.864 Longitude: -71.571 Magnitude: 6.2 Depth(km): 46</description>
		</item>
<item>
			<title>28/02/2010 05:08:43(UTC) E of Jamieson VIC</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=E+of+Jamieson+VIC&amp;magnitude=2.7&amp;depth=12&amp;xy=146.325,-37.358&amp;date=28,02,2010&amp;time=05,08,43&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=TOO</link>
			<description> Latitude: -37.358 Longitude: 146.3251 Magnitude: 2.7 Depth(km): 12</description>
		</item>
<item>
			<title>27/02/2010 19:02:19(UTC) North of Mukinbudin, WA</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=North+of+Mukinbudin%2C+WA&amp;magnitude=1.5&amp;depth=5&amp;xy=118.254,-30.771&amp;date=27,02,2010&amp;time=19,02,19&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=KLBR</link>
			<description> Latitude: -30.771 Longitude: 118.2535 Magnitude: 1.5 Depth(km): 5</description>
		</item>
<item>
			<title>27/02/2010 19:00:08(UTC) Offshore Valparaiso, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Offshore+Valparaiso%2C+Chile&amp;magnitude=6.3&amp;depth=34&amp;xy=-71.909,-33.425&amp;date=27,02,2010&amp;time=19,00,08&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -33.425 Longitude: -71.909 Magnitude: 6.3 Depth(km): 34</description>
		</item>
<item>
			<title>27/02/2010 15:45:41(UTC) Salta, Argentina</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Salta%2C+Argentina&amp;magnitude=6.3&amp;depth=38&amp;xy=-65.432,-24.588&amp;date=27,02,2010&amp;time=15,45,41&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=BLDU</link>
			<description> Latitude: -24.588 Longitude: -65.432 Magnitude: 6.3 Depth(km): 38</description>
		</item>
<item>
			<title>27/02/2010 10:30:33(UTC) Offshore Libertador O'Higgins, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Offshore+Libertador+O%27Higgins%2C+Chile&amp;magnitude=6.0&amp;depth=35&amp;xy=-72.879,-33.969&amp;date=27,02,2010&amp;time=10,30,33&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
			<description> Latitude: -33.969 Longitude: -72.879 Magnitude: 6.0 Depth(km): 35</description>
		</item>
<item>
			<title>27/02/2010 08:25:30(UTC) Offshore Maule, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Offshore+Maule%2C+Chile&amp;magnitude=6.1&amp;depth=35&amp;xy=-72.394,-34.750&amp;date=27,02,2010&amp;time=08,25,30&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -34.75 Longitude: -72.394 Magnitude: 6.1 Depth(km): 35</description>
		</item>
<item>
			<title>27/02/2010 08:01:24(UTC) Off the coast of Bio-Bio, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+the+coast+of+Bio-Bio%2C+Chile&amp;magnitude=6.9&amp;depth=39&amp;xy=-75.199,-37.654&amp;date=27,02,2010&amp;time=08,01,24&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MAW</link>
			<description> Latitude: -37.654 Longitude: -75.199 Magnitude: 6.9 Depth(km): 39</description>
		</item>
<item>
			<title>27/02/2010 07:37:18(UTC) Bio-Bio, Chile</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Bio-Bio%2C+Chile&amp;magnitude=6.0&amp;depth=35&amp;xy=-72.541,-36.837&amp;date=27,02,2010&amp;time=07,37,18&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MAW</link>
