<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/css" href="rss2.css" ?>
<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
    <channel>
        <title>Recent Earthquakes</title>
        <description>Recent earthquakes measured by Geoscience Australia
</description>
        <link>http://www.ga.gov.au/bin/listQuakes</link>
        <language>en-us</language>


<item>
			<title>07/10/2008 03:34:36(UTC) Samar, Philippine Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Samar%2C+Philippine+Islands&amp;magnitude=5.4&amp;depth=50&amp;xy=125.600,11.300&amp;date=07,10,2008&amp;time=03,34,36&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 11.3 Longitude: 125.6 Magnitude: 5.4 Depth(km): 50</description>
		</item>
<item>
			<title>06/10/2008 08:30:46(UTC) Eastern Xizang</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Eastern+Xizang&amp;magnitude=6.4&amp;depth=10&amp;xy=90.302,29.759&amp;date=06,10,2008&amp;time=08,30,46&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=XMIS</link>
			<description> Latitude: 29.759 Longitude: 90.302 Magnitude: 6.4 Depth(km): 10</description>
		</item>
<item>
			<title>05/10/2008 22:56:33(UTC) Central Afghanistan</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Central+Afghanistan&amp;magnitude=5.9&amp;depth=33&amp;xy=69.660,33.950&amp;date=05,10,2008&amp;time=22,56,33&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 33.95 Longitude: 69.66 Magnitude: 5.9 Depth(km): 33</description>
		</item>
<item>
			<title>05/10/2008 15:52:49(UTC) Kyrgyzstan</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kyrgyzstan&amp;magnitude=6.6&amp;depth=27&amp;xy=73.767,39.516&amp;date=05,10,2008&amp;time=15,52,49&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTN</link>
			<description> Latitude: 39.516 Longitude: 73.767 Magnitude: 6.6 Depth(km): 27</description>
		</item>
<item>
			<title>05/10/2008 09:12:58(UTC) Kermadec Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kermadec+Islands+Region&amp;magnitude=6.3&amp;depth=30&amp;xy=-176.080,-30.310&amp;date=05,10,2008&amp;time=09,12,58&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=ARMA</link>
			<description> Latitude: -30.31 Longitude: -176.08 Magnitude: 6.3 Depth(km): 30</description>
		</item>
<item>
			<title>04/10/2008 14:50:25(UTC) Kermadec Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kermadec+Islands+Region&amp;magnitude=5.4&amp;depth=30&amp;xy=-176.140,-29.820&amp;date=04,10,2008&amp;time=14,50,25&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=ARMA</link>
			<description> Latitude: -29.82 Longitude: -176.14 Magnitude: 5.4 Depth(km): 30</description>
		</item>
<item>
			<title>02/10/2008 23:28:16(UTC) Loyalty Islands, New Hebrides Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Loyalty+Islands%2C+New+Hebrides+Islands&amp;magnitude=6.1&amp;depth=60&amp;xy=170.000,-23.000&amp;date=02,10,2008&amp;time=23,28,16&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=EIDS</link>
			<description> Latitude: -23 Longitude: 170 Magnitude: 6.1 Depth(km): 60</description>
		</item>
<item>
			<title>02/10/2008 13:03:05(UTC) Kermadec Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kermadec+Islands+Region&amp;magnitude=5.4&amp;depth=100&amp;xy=-177.160,-30.910&amp;date=02,10,2008&amp;time=13,03,05&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -30.91 Longitude: -177.16 Magnitude: 5.4 Depth(km): 100</description>
		</item>
<item>
			<title>02/10/2008 04:16:20(UTC) Tonga Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tonga+Islands&amp;magnitude=5.0&amp;depth=140&amp;xy=-175.090,-20.260&amp;date=02,10,2008&amp;time=04,16,20&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=MTSU</link>
			<description> Latitude: -20.26 Longitude: -175.09 Magnitude: 5.0 Depth(km): 140</description>
		</item>
<item>
			<title>01/10/2008 09:38:11(UTC) Izu Islands, Japan Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Izu+Islands%2C+Japan+Region&amp;magnitude=5.6&amp;depth=407&amp;xy=138.841,30.092&amp;date=01,10,2008&amp;time=09,38,11&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=FITZ</link>
			<description> Latitude: 30.092 Longitude: 138.841 Magnitude: 5.6 Depth(km): 407</description>
		</item>
<item>
			<title>01/10/2008 06:19:50(UTC) Fiji Islands region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+region&amp;magnitude=5.3&amp;depth=602&amp;xy=-178.490,-17.940&amp;date=01,10,2008&amp;time=06,19,50&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=RMQ</link>
			<description> Latitude: -17.94 Longitude: -178.49 Magnitude: 5.3 Depth(km): 602</description>
		</item>
<item>
			<title>30/09/2008 07:35:18(UTC) Timor, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Timor%2C+Sunda+Arc&amp;magnitude=4.8&amp;depth=10&amp;xy=124.520,-9.500&amp;date=30,09,2008&amp;time=07,35,18&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=KAKA</link>
			<description> Latitude: -9.5 Longitude: 124.52 Magnitude: 4.8 Depth(km): 10</description>
		</item>
<item>
			<title>30/09/2008 07:04:05(UTC) NW of Mallacoota VIC</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=NW+of+Mallacoota+VIC&amp;magnitude=3.0&amp;depth=0&amp;xy=149.540,-37.484&amp;date=30,09,2008&amp;time=07,04,05&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=MILA</link>
			<description> Latitude: -37.484 Longitude: 149.54 Magnitude: 3.0 Depth(km): 0</description>
		</item>
<item>
			<title>29/09/2008 16:10:38(UTC) Kermadec Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kermadec+Islands&amp;magnitude=5.3&amp;depth=35&amp;xy=-177.600,-29.900&amp;date=29,09,2008&amp;time=16,10,38&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=RMQ</link>
			<description> Latitude: -29.9 Longitude: -177.6 Magnitude: 5.3 Depth(km): 35</description>
		</item>
<item>
			<title>29/09/2008 15:19:28(UTC) Kerdamec Islands, Tonga - Samoa region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kerdamec+Islands%2C+Tonga+-+Samoa+region&amp;magnitude=7.1&amp;depth=10&amp;xy=-177.350,-29.980&amp;date=29,09,2008&amp;time=15,19,28&amp;bg1=eqrisk_lm&amp;zoom=2500&amp;station=MEEK</link>
			<description> Latitude: -29.98 Longitude: -177.35 Magnitude: 7.1 Depth(km): 10</description>
		</item>
<item>
			<title>28/09/2008 13:43:03(UTC) Banda Sea, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Banda+Sea%2C+Sunda+Arc&amp;magnitude=5.3&amp;depth=200&amp;xy=130.030,-6.480&amp;date=28,09,2008&amp;time=13,43,03&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=COEN</link>
			<description> Latitude: -6.48 Longitude: 130.03 Magnitude: 5.3 Depth(km): 200</description>
		</item>
<item>
			<title>27/09/2008 03:09:01(UTC) Mindoro, Philippines</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Mindoro%2C+Philippines&amp;magnitude=5.9&amp;depth=10&amp;xy=120.350,13.940&amp;date=27,09,2008&amp;time=03,09,01&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 13.94 Longitude: 120.35 Magnitude: 5.9 Depth(km): 10</description>
		</item>
<item>
			<title>27/09/2008 03:04:47(UTC) Mindoro, Philippines</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Mindoro%2C+Philippines&amp;magnitude=5.7&amp;depth=10&amp;xy=120.350,13.940&amp;date=27,09,2008&amp;time=03,04,47&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: 13.94 Longitude: 120.35 Magnitude: 5.7 Depth(km): 10</description>
		</item>
<item>
			<title>26/09/2008 23:10:01(UTC) Banda Sea</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Banda+Sea&amp;magnitude=5.2&amp;depth=60&amp;xy=130.530,-5.980&amp;date=26,09,2008&amp;time=23,10,01&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: -5.98 Longitude: 130.53 Magnitude: 5.2 Depth(km): 60</description>
		</item>
<item>
			<title>26/09/2008 18:46:23(UTC) Carlsburg Ridge</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Carlsburg+Ridge&amp;magnitude=5.8&amp;depth=33&amp;xy=65.460,3.120&amp;date=26,09,2008&amp;time=18,46,23&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MBWA</link>
			<description> Latitude: 3.12 Longitude: 65.46 Magnitude: 5.8 Depth(km): 33</description>
		</item>
<item>
			<title>26/09/2008 16:53:28(UTC) Hokkaido, Japan Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Hokkaido%2C+Japan+Region&amp;magnitude=5.2&amp;depth=20&amp;xy=143.000,40.500&amp;date=26,09,2008&amp;time=16,53,28&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: 40.5 Longitude: 143 Magnitude: 5.2 Depth(km): 20</description>
		</item>
<item>
			<title>26/09/2008 05:48:53(UTC) Fiji Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+Region&amp;magnitude=5.5&amp;depth=600&amp;xy=-177.980,-17.510&amp;date=26,09,2008&amp;time=05,48,53&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -17.51 Longitude: -177.98 Magnitude: 5.5 Depth(km): 600</description>
		</item>
<item>
			<title>25/09/2008 02:27:50(UTC) Tumbarumba NSW</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tumbarumba+NSW&amp;magnitude=2.2&amp;depth=9&amp;xy=148.047,-35.943&amp;date=25,09,2008&amp;time=02,27,50&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=CNB</link>
			<description> Latitude: -35.943 Longitude: 148.047 Magnitude: 2.2 Depth(km): 9</description>
		</item>
<item>
			<title>24/09/2008 23:31:17(UTC) S of Caldwell VIC-NSW border</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=S+of+Caldwell+VIC-NSW+border&amp;magnitude=3.4&amp;depth=8&amp;xy=144.475,-35.732&amp;date=24,09,2008&amp;time=23,31,17&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=TOO</link>
			<description> Latitude: -35.732 Longitude: 144.475 Magnitude: 3.4 Depth(km): 8</description>
		</item>
<item>
			<title>22/09/2008 20:20:50(UTC) South of Fiji Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=South+of+Fiji+Islands&amp;magnitude=5.2&amp;depth=450&amp;xy=-179.130,-23.090&amp;date=22,09,2008&amp;time=20,20,50&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=LHI</link>
			<description> Latitude: -23.09 Longitude: -179.13 Magnitude: 5.2 Depth(km): 450</description>
		</item>
<item>
			<title>21/09/2008 19:19:12(UTC) Tonga Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Tonga+Islands&amp;magnitude=5.0&amp;depth=200&amp;xy=-174.490,-15.690&amp;date=21,09,2008&amp;time=19,19,12&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=RMQ</link>
			<description> Latitude: -15.69 Longitude: -174.49 Magnitude: 5.0 Depth(km): 200</description>
		</item>
<item>
			<title>21/09/2008 18:50:28(UTC) Kermadec Islands Region, Kermadec - Tonga - Samoa Area</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kermadec+Islands+Region%2C+Kermadec+-+Tonga+-+Samoa+Area&amp;magnitude=5.1&amp;depth=450&amp;xy=179.940,-31.150&amp;date=21,09,2008&amp;time=18,50,28&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=NIUE</link>
			<description> Latitude: -31.15 Longitude: 179.94 Magnitude: 5.1 Depth(km): 450</description>
		</item>
<item>
			<title>21/09/2008 16:23:22(UTC) Fiji Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+Region&amp;magnitude=5.0&amp;depth=600&amp;xy=-178.500,-17.550&amp;date=21,09,2008&amp;time=16,23,22&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=NFK</link>
			<description> Latitude: -17.55 Longitude: -178.5 Magnitude: 5.0 Depth(km): 600</description>
		</item>
<item>
			<title>21/09/2008 13:09:41(UTC) Flinders Island TAS</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Flinders+Island+TAS&amp;magnitude=2.9&amp;depth=36&amp;xy=148.280,-39.090&amp;date=21,09,2008&amp;time=13,09,41&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=MILA</link>
			<description> Latitude: -39.09 Longitude: 148.28 Magnitude: 2.9 Depth(km): 36</description>
		</item>
<item>
			<title>21/09/2008 11:16:02(UTC) N end of Fraser Island QLD</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=N+end+of+Fraser+Island+QLD&amp;magnitude=2.7&amp;depth=10&amp;xy=153.295,-24.665&amp;date=21,09,2008&amp;time=11,16,02&amp;bg1=eqrisk_lm&amp;zoom=100&amp;station=EIDS</link>
			<description> Latitude: -24.665 Longitude: 153.295 Magnitude: 2.7 Depth(km): 10</description>
		</item>
<item>
			<title>21/09/2008 07:05:46(UTC) Papua New Guinea</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Papua+New+Guinea&amp;magnitude=5.6&amp;depth=100&amp;xy=141.540,-3.900&amp;date=21,09,2008&amp;time=07,05,46&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: -3.9 Longitude: 141.54 Magnitude: 5.6 Depth(km): 100</description>
		</item>
<item>
			<title>18/09/2008 20:32:48(UTC) Nicobar and Andaman Islands region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Nicobar+and+Andaman+Islands+region&amp;magnitude=5.4&amp;depth=33&amp;xy=91.800,10.890&amp;date=18,09,2008&amp;time=20,32,48&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=FITZ</link>
			<description> Latitude: 10.89 Longitude: 91.8 Magnitude: 5.4 Depth(km): 33</description>
		</item>
<item>
			<title>16/09/2008 11:15:47(UTC) Timor, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Timor%2C+Sunda+Arc&amp;magnitude=6.1&amp;depth=100&amp;xy=126.530,-8.990&amp;date=16,09,2008&amp;time=11,15,47&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=CTAO</link>
			<description> Latitude: -8.99 Longitude: 126.53 Magnitude: 6.1 Depth(km): 100</description>
		</item>
<item>
			<title>14/09/2008 20:18:51(UTC) South of Fiji Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=South+of+Fiji+Islands&amp;magnitude=5.4&amp;depth=200&amp;xy=-176.910,-23.400&amp;date=14,09,2008&amp;time=20,18,51&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=LHI</link>
			<description> Latitude: -23.4 Longitude: -176.91 Magnitude: 5.4 Depth(km): 200</description>
		</item>
<item>
			<title>14/09/2008 18:51:04(UTC) Banda Sea, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Banda+Sea%2C+Sunda+Arc&amp;magnitude=5.3&amp;depth=100&amp;xy=128.030,-7.490&amp;date=14,09,2008&amp;time=18,51,04&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: -7.49 Longitude: 128.03 Magnitude: 5.3 Depth(km): 100</description>
		</item>
<item>
			<title>14/09/2008 00:00:09(UTC) Timor, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Timor%2C+Sunda+Arc&amp;magnitude=5.9&amp;depth=30&amp;xy=126.530,-8.990&amp;date=14,09,2008&amp;time=00,00,09&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MBWA</link>
			<description> Latitude: -8.99 Longitude: 126.53 Magnitude: 5.9 Depth(km): 30</description>
		</item>
<item>
			<title>13/09/2008 19:19:23(UTC) Fiji Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+Region&amp;magnitude=5.3&amp;depth=450&amp;xy=-178.270,-20.520&amp;date=13,09,2008&amp;time=19,19,23&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=EIDS</link>
			<description> Latitude: -20.52 Longitude: -178.27 Magnitude: 5.3 Depth(km): 450</description>
		</item>
<item>
			<title>13/09/2008 07:32:07(UTC) Loyalty Islands, New Hebrides Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Loyalty+Islands%2C+New+Hebrides+Islands&amp;magnitude=5.0&amp;depth=10&amp;xy=168.400,-20.990&amp;date=13,09,2008&amp;time=07,32,07&amp;bg1=eqrisk_lm&amp;zoom=250&amp;station=EIDS</link>
			<description> Latitude: -20.99 Longitude: 168.4 Magnitude: 5.0 Depth(km): 10</description>
		</item>
<item>
			<title>13/09/2008 00:04:05(UTC) Ceram, Borneo - Celebes</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Ceram%2C+Borneo+-+Celebes&amp;magnitude=5.8&amp;depth=100&amp;xy=129.010,-3.990&amp;date=13,09,2008&amp;time=00,04,05&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=MTN</link>
			<description> Latitude: -3.99 Longitude: 129.01 Magnitude: 5.8 Depth(km): 100</description>
		</item>
<item>
			<title>12/09/2008 23:07:51(UTC) Komandorskiye Ostrova, Russia Region.</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Komandorskiye+Ostrova%2C+Russia+Region.&amp;magnitude=6.0&amp;depth=15&amp;xy=164.066,56.355&amp;date=12,09,2008&amp;time=23,07,51&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=trov&amp;comments=%2C+Russia+Region.+.</link>
			<description> Latitude: 56.355 Longitude: 164.066 Magnitude: 6.0 Depth(km): 15</description>
		</item>
<item>
			<title>12/09/2008 16:44:26(UTC) Loyalty Islands region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Loyalty+Islands+region&amp;magnitude=5.8&amp;depth=100&amp;xy=171.070,-21.500&amp;date=12,09,2008&amp;time=16,44,26&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=EIDS</link>
			<description> Latitude: -21.5 Longitude: 171.07 Magnitude: 5.8 Depth(km): 100</description>
		</item>
<item>
			<title>11/09/2008 21:04:29(UTC) Fiji Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Fiji+Islands+Region&amp;magnitude=5.6&amp;depth=450&amp;xy=-178.180,-21.520&amp;date=11,09,2008&amp;time=21,04,29&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=EIDS</link>
			<description> Latitude: -21.52 Longitude: -178.18 Magnitude: 5.6 Depth(km): 450</description>
		</item>
<item>
			<title>11/09/2008 17:38:52(UTC) Gansu Province, China</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Gansu+Province%2C+China&amp;magnitude=5.6&amp;depth=10&amp;xy=104.960,33.950&amp;date=11,09,2008&amp;time=17,38,52&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: 33.95 Longitude: 104.96 Magnitude: 5.6 Depth(km): 10</description>
		</item>
<item>
			<title>11/09/2008 00:20:52(UTC) Hokkaido, Japan Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Hokkaido%2C+Japan+Region&amp;magnitude=6.9&amp;depth=10&amp;xy=142.640,41.200&amp;date=11,09,2008&amp;time=00,20,52&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=KAKA</link>
			<description> Latitude: 41.2 Longitude: 142.64 Magnitude: 6.9 Depth(km): 10</description>
		</item>
<item>
			<title>11/09/2008 00:00:05(UTC) Kepulauan Talaud Indonesia</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Kepulauan+Talaud+Indonesia&amp;magnitude=6.7&amp;depth=100&amp;xy=127.500,1.500&amp;date=11,09,2008&amp;time=00,00,05&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=KAKA</link>
			<description> Latitude: 1.5 Longitude: 127.5 Magnitude: 6.7 Depth(km): 100</description>
		</item>
<item>
			<title>10/09/2008 23:59:55(UTC) Molucca Passage, Borneo - Celebes</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Molucca+Passage%2C+Borneo+-+Celebes&amp;magnitude=6.7&amp;depth=100&amp;xy=127.500,2.000&amp;date=10,09,2008&amp;time=23,59,55&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=KAKA</link>
			<description> Latitude: 2 Longitude: 127.5 Magnitude: 6.7 Depth(km): 100</description>
		</item>
<item>
			<title>10/09/2008 13:08:15(UTC) Central Mid-Atlantic Ridge</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Central+Mid-Atlantic+Ridge&amp;magnitude=6.4&amp;depth=10&amp;xy=-38.690,8.000&amp;date=10,09,2008&amp;time=13,08,15&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=MTN</link>
			<description> Latitude: 8 Longitude: -38.69 Magnitude: 6.4 Depth(km): 10</description>
		</item>
<item>
			<title>10/09/2008 11:00:41(UTC) Souther Iran</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Souther+Iran&amp;magnitude=6.1&amp;depth=56&amp;xy=55.781,27.010&amp;date=10,09,2008&amp;time=11,00,41&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=GIRL</link>
			<description> Latitude: 27.01 Longitude: 55.781 Magnitude: 6.1 Depth(km): 56</description>
		</item>
<item>
			<title>10/09/2008 03:00:25(UTC) Off W Coast of Nothern Sumatera, Andaman Islands to Sumatra</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Off+W+Coast+of+Nothern+Sumatera%2C+Andaman+Islands+to+Sumatra&amp;magnitude=5.5&amp;depth=10&amp;xy=95.990,2.480&amp;date=10,09,2008&amp;time=03,00,25&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: 2.48 Longitude: 95.99 Magnitude: 5.5 Depth(km): 10</description>
		</item>
<item>
			<title>09/09/2008 23:18:38(UTC) Santa Cruz Islands, New Hebrides Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Santa+Cruz+Islands%2C+New+Hebrides+Islands&amp;magnitude=5.6&amp;depth=200&amp;xy=166.460,-11.960&amp;date=09,09,2008&amp;time=23,18,38&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=EIDS</link>
			<description> Latitude: -11.96 Longitude: 166.46 Magnitude: 5.6 Depth(km): 200</description>
		</item>
<item>
			<title>09/09/2008 12:22:55(UTC) Solomon Islands Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Solomon+Islands+Region&amp;magnitude=6.1&amp;depth=30&amp;xy=158.010,-9.540&amp;date=09,09,2008&amp;time=12,22,55&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=EIDS</link>
			<description> Latitude: -9.54 Longitude: 158.01 Magnitude: 6.1 Depth(km): 30</description>
		</item>
<item>
			<title>09/09/2008 07:43:13(UTC) Taiwan Region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Taiwan+Region&amp;magnitude=5.3&amp;depth=98&amp;xy=122.620,24.630&amp;date=09,09,2008&amp;time=07,43,13&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: 24.63 Longitude: 122.62 Magnitude: 5.3 Depth(km): 98</description>
		</item>
<item>
			<title>09/09/2008 03:07:31(UTC) Southern Sumatra, Sunda Arc</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Southern+Sumatra%2C+Sunda+Arc&amp;magnitude=5.5&amp;depth=60&amp;xy=102.960,-3.880&amp;date=09,09,2008&amp;time=03,07,31&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=KAKA</link>
			<description> Latitude: -3.88 Longitude: 102.96 Magnitude: 5.5 Depth(km): 60</description>
		</item>
<item>
			<title>08/09/2008 18:52:07(UTC) Vanuatu Islands region</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Vanuatu+Islands+region&amp;magnitude=6.9&amp;depth=115&amp;xy=166.940,-13.470&amp;date=08,09,2008&amp;time=18,52,07&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=EIDS</link>
			<description> Latitude: -13.47 Longitude: 166.94 Magnitude: 6.9 Depth(km): 115</description>
		</item>
<item>
			<title>08/09/2008 03:03:12(UTC) Vanuatu Islands</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Vanuatu+Islands&amp;magnitude=6.3&amp;depth=42&amp;xy=169.470,-20.000&amp;date=08,09,2008&amp;time=03,03,12&amp;bg1=eqrisk_lm&amp;zoom=1000&amp;station=LHI</link>
			<description> Latitude: -20 Longitude: 169.47 Magnitude: 6.3 Depth(km): 42</description>
		</item>
<item>
			<title>07/09/2008 09:00:25(UTC) Nicobar Islands Region, Andaman Islands to Sumatra</title>
			<link>http://www.ga.gov.au/bin/earthquake.pl?title=Nicobar+Islands+Region%2C+Andaman+Islands+to+Sumatra&amp;magnitude=5.4&amp;depth=15&amp;xy=92.520,12.970&amp;date=07,09,2008&amp;time=09,00,25&amp;bg1=eqrisk_lm&amp;zoom=500&amp;station=FITZ</link>
			<description> Latitude: 12.97 Longitude: 92.52 Magnitude: 5.4 Depth(km): 15</description>
		</item>
</channel>
</rss> 